List of Underwater Unexploded Explosives Ordnance (UW UXO) Sites that has been compiled from historical research projects conducted on the East and West Coast of Canada
DND UXO and Legacy Sites Program
Underwater UXO Sites on the East and West Coast of Canada
June 2008
Foreword
This table of Underwater Unexploded Explosives Ordnance (UW UXO) Sites has been compiled from historical research projects conducted on the East and West Coast of Canada. Future activities at these sites will be determined by the DND UXO and Legacy Sites Program and will be based on a prioritization process which considers such factors as risk to the public and underwater activities including offshore exploration, commercial fishing and aquaculture. This list of sites will be periodically updated to reflect continuing research and clearance work. An additional table listing inland sites across Canada will be provided on this web site in due course.
Points of Contact for Underwater UXO Sites
West Coast
Tim Flath
Assistant Project Director
East Coast
Glen Gillan
Assistant Project Director
| SITE | DEPTH METERS |
|---|---|
| Argentia Disposal Site | 300 |
| Argentia Harbour | 12 |
| Bay of Fundy Disposal | 175 |
| Bedford Basin/Rent Pt | 0-70 |
| Botwood Harbour | 0-30 |
| Charles Haskell | 0-15 |
| Emerald Basin Disposal | 155-234 |
| Gaspe Disposal | 345 |
| Halifax Explosion | <50 |
| Laurentian Channel Disposal | 480 |
| Osbourne Hd | 25-35 |
| Pennant Pt | <30 |
| Shelbourne Disposal | 120-130 |
| St Lawrence River Disposal | 340 |
| Sydney Shallow Disposal | 63 |
| Sydney Deep Disposal | 350-420 |
| Depth Charge Hfx Hbr | Not known |
| West Chezzetcook AWR | 0-10 |
| HMCS CHARLOTTETOWN | 295 |
| HMCS CHEDABUCTO | 30-150 |
| HMCS CLAYOQUOT | 80 |
| HMCS ESQUIMALT | 30-70 |
| HMCS OTTER | 40-10 |
| HMCS RACCOON | 320 |
| HMCS SHAWINIGAN | 51 |
| HMCS VALLEYFIELD | 80-90 |
| HMS RALEIGH | 0-10 |
| SS CITY OF VIENNA | 10-24 |
| SS CLAIRE LILLEY | 0-10 |
| SS LORD STRATHCONA | 50 |
| SS PLM 27 | |
| SS ROSE CASTLE | |
| SS SAGANAGA | |
| SS PREMIER | 20-60 |
| SS TRONGATE | 17 |
| SS WILLIAM MCCALY | 5-40 |
| USS NATSEK | 20-40 |
| USS POLLUX | 0-30 |
| USS TRUXTON | |
| USS SC 709 | 0-50 |
| HMS L 26 | 52 |
| HMS P 514 | 50 |
| U 215 | 90 |
| U 520 | 200 |
| U 656 | 155 |
| U 658 | >2000 |
| U 754 | 135 |
| SITE | DEPTH METERS |
|---|---|
| Estevan Pt | 0-10 |
| BGEN ZALINSKI | 30 |
| Queen Charlotte Sound | 145 |
| Georgia St Disposal | 350 |
| Pacific Disposal CN 105 | 130 |
| Pacific Disposal CN 106 | 160 |
| Pacific Disposal CN 107 | 1800 |
| Pacific Disposal CN 21 | 2500 |
| Pacific Disposal CN 86 | 185 |
| Pacific Disposal CN 85 | 530 |
| Vancouver Is West Coast | 145 |
| Parry Bay | 5-80 |
| Comox | 5 |
| Albert Hd | 5-18 |
| HMCS THIEPVAL | 12 |
| Ferrer Pt | 20 |
| Mandarte Is | 80 |
| Saanich Inlet | 150 |
| Jaun de Fuca St | 300 |
| Cape Cook | 730 |

